1 | Comparative statement for chadi items for the FY 2018-2019 | |
2 | Comparative statement for office equipment FY 2018-2019 | |
3 |
Comparative statement for the Electrical items for the FY 2018-20-19 |
|
4 | Comparative statement for the Hardware item for the FY 2018-2019 | |
5 | Comparative Statement for the hospital stationery and utility items(2018-2019) | |
6 | Comparative statement for the Office Furniture FY 2018=2019 | |
7 | Comparative statement for the office maintenance for the FY 2018-2019 | |
8 | Comparative statement for the R.W.S.S (FY 2018-2019) | |
9 | Comparative Statement for the School stationery for FY (2018- 2019) | |
10 | Comparative Statement for the Sports items for 2018-2019 | |
11 | Comparative statement for the toner and cartridge for the FY 2018-2-19 | |
12 | Comparative Statement for the school furniture FY 2018- 2019 | |
13 | Comparative statement for the vehicle tyres for the FY 2018-2019 | |
14 | Comparative statement for office stationery FY 2018-2019 |
15 |
Comparative statement for catering FY 2018-2019 |